I would like to thank to organizers of the CS International for an excellent technical program and for creating an welcoming atmosphere during the talks.
Mircea Guina - Tampere University4JMSolutions | Epiphany | Luna Innovations | SGL Carbon GmbH |
ACM research Inc | Eramba multiservices | Lynred | SHINCRON CO., LTD. |
Adenso GmbH | ERS electronic GmbH | M.J.P.Rohilkhand University | SHP Law |
Advanced Energy Industries, Inc. | Etteplan | Malvern Panalytical | SICC |
Aehr Test Systems GmbH | EUMETRYS GmbH | MATHESON | Siconnex |
Agaramtech | European Commission | Menlo Systems GmbH | SiConTec |
AIM Photonics | European Space Agency | MEPHI | Silicon Austria Labs |
Aimen | EV Group | Merck KGaA | SilOrix |
Aixemtec GmbH | Evatec AG | Merconics | Silvaco |
Aixtron | Exawatt | Mersen | Sistem Technology Ltd |
AK Optics Technology Co. Ltd | EXFO | Meta | Sivukile live band |
Alcyon Photonics | Fab Support AB | MicroAlign | SmarAct GmbH |
Alight Technologies ApS | Fametec | Microchip | SMART Photonics |
Almae Technologies | FBH Berlin | MinDCet NV | SOFT-EPI |
Alpha HPA | Femtum inc. | MPI Corporation | Soitec |
ALUVIA Photonics | Ferrotec (USA) Corp | Murata Electronics | SOMOS |
AMS Technologies AG | ficonTEC | Murata Manufacturing Co., Ltd. | Sonata |
Anchored In | Finepower GmbH | NAMICS Europe GmbH | Sonk |
ANNEALSYS - ECM GROUP | Fraunhofer HHI | Nanoscribe | Stanford University |
Ansys | Fraunhofer IISB | Nanotronics | STFC |
Antwerp Space | Fraunhofer IMS | NAsP III/V | STMicroelectronics |
AP&S International GmbH | Fraunhofer ISE | National Research Council Canada | STR Belgrade |
APEX Technologies | Freiberg Instruments GmbH | Navitas | Student |
Apple Japan | Freiberger Compound Materials GmbH | Nexperia | SUMCO |
Applied Materials | Fujitsu | Nippon Kornmeyer Carbon Group GmbH | SuperLight Photonics |
AquiSales Vertriebsmanagement | GE Aerospace | Nokia | Suss Microtech Solutions Gmbh |
ASELSAN BİLKENT MİKRO NANO TEKNOLOJİLERİ SAN TİC A Ş | GlobalFoundries | Nokia Italy | SWANSEA UNIVERSITY |
ASMPT AMICRA GmbH | Grein Research | Novophotonics Consulting | SweGaN |
Attolight | GTI Technologies, Inc. | NPL | Swiss PIC |
Averna | Hamamatsu Photonics Deutschland GmbH | NRNU MIPhI | SYLEX |
Axetris AG | Hardinge | Nu QUantum | SYLEX s.r.o. |
Axithra | Helbling Technik AG | NVIDIA | Synopsys |
AXT, Inc | Heraeus | Omdia | Taiyo Nippon Sanso Corporation |
Azelis | Hewlett Packard Enterprise | Ommatidia LiDAR | Tampere University |
Azur Space | Hitachi High-Tech Europe GmbH | OneFab Finland & Summa Semiconductor | Tech Tour |
Bay Photonics | HME | OneTouch Technology | Technological University of Eindhoven |
BECQSPACE | HRL | Onto Innovation | Tektronix |
Belgan | HTT Group | OPTICA | Teledyne LeCroy |
Benelux Process | Huawei Technologies Research & Development (UK) | Optiwave | Texas Instruments |
Berenschot | HVR International | Optofidelity | The Gate-TUe |
Besi Austria GmbH | IBS | Oxford Instruments | ThermoFisher Scientific |
bialoom | Ibsen Photonics A/S | Panasonic Connect | Thinkmade Engineering & Consulting |
bio | ICFO | Panasonic Holdings Corporation | THORLABS |
Boltic SRL | ICON Photonics | Panasonic Industrial Devices & Materials GmbH | TLL |
BOM Capital II B.V. | ICS | Park Systems Europe GmbH | TNO |
Boschman Advanced Packaging Technology | IDTechEx | Pava Partners | TNO / PITC |
Bright Photonics | imec | Pentamaster Automation (Germany) GmbH | Toray Industries Inc, |
Broadex Technologies | Imran Traders | PERCIPIO ROBOTICS | Transphorm |
Brooks Automation | IMS | Philips | TriEye |
Bruker | Incize | Philips MMD | TRUMPF |
Buhler Alzenau GmbH | Include Industries | PHIX | TU Eindhoven |
C&D Semiconductor | Infineon | Photon Design Ltd | TU/e, JePPIX, PITC |
Cadence Design Systems | Infinera | Photon IP | Tyndall |
Cailabs | INNOLUME GmbH | PhotonDelta | UGent - imec |
Cambridge GaN devices | Innoscience Europe | PhotonFirst Technologies | ULVAC GmbH |
Canadian Photonics Fabrication Facility (CPFC) | Institute for Compound Semiconductors | Photonic Integration Technology Center (PITC) | Umicore |
CARBO CRYSTAL TEKNOLOJİ A.Ş. | Instituto de Microelectronica de Barcelona | Photonics21 | Umicore Electro-Optic Materials |
CEA | INTEGRATED MECHANIZATION SOLUTIONS B.V. | PhotonVentures | Umicore EOM |
CeeVeeTech | International Power Executive Summits | Photronics UK Ltd | Umicore NV |
centrotherm international AG | International Semiconductor Industry Group | Physik Instrumente | UMS |
Ciposa SA | Intralink Group | PI Benelux | United Monolithic Semiconductors |
CircuitMind (d.b.a Solid State AI) | Inxun Technology | PI miCos | Unity SC |
Cisco Systems Inc. | ION BEAM SERVICES | PICadvanced | Unity Semiconductor |
CITC | IP Consulting | PINK GmbH Vakuumtechnik | Universitat Politècnica de València |
CL Solutions B.V. | iPRONICS | PIXCAN | University College London |
Coherent | ipTEST Limited | POET Technologies | University Freiburg |
Comet AG | IQE | Pointcloud GmbH | University of Bristol |
Compound Semiconductor Centre | iSLight | Power Integrations | University of Texas at Arlington |
COMPTEK SOLUTIONS OY | ISP System | PROTAVIC INTERNATIONAL | US Conec |
Corning | Jenoptik Optical Systems GmbH | PureOn | USACH |
CPFC - Canadian Photonics Fabrication Centre | Jiri Kaufhold | Quantifi Photonics | Valhalla Technology |
CS Clean Solutions GmbH | JSR Micro NV | Quantum Power Transformation | Vanguard Automation |
CS CLEAN SYSTEMS (UK) Ltd | JSW AFTY Corporation | Quinas Technology Limited | vario-optics ag |
CSconnected | JTA Equipment Technology | Raith GmbH | Vector Photonics |
CSEM | JX Metals Corporation Frankfurt Office | Rapid Photonics | Veeco |
CVD Equipment Corp. | Keysight | RayGen | Veeco GmbH |
Cycle Management Sarl | KLA Corporation | Redemption Trading Ventures | Veonis Technologies |
DELO Industrie Klebstoffe GmbH & Co. KGaA | Knowmade | RENA Technologies GmbH | Vertilas |
DESTINY MURITADO RECORDS LIMITED | KrellTech | Renishaw PLC | VIAVI |
Dirac Drives Limited | Kubos Semiconductors Ltd | Resonac Corporation | Vistec |
DISTEK STRUMENTI & MISURE SRL | Laekesmunde Services | Riber | Vital Materials |
Dockweiler Chemicals GmbH | Lapmaster Wolters GmbH | Rigaku | VLC Photonics |
Doors Photonics | LayTec AG | Salland Engineering Europe b.v. | VPIphotonics |
Earlybird | Leapwave Technologies | Sanan | VTEC Lasers & Sensors |
EasyGaN | Leonardo UK Ltd | Sandvik Mining and Rock technology | VTT |
EazyWorks Inc. | Liehr Consulting | Santec Corporation | VUB Vrije Universitteit Brussel |
Eblana Photonics | LIGENTEC | Scantinel Photonic | Wave Photonics |
EDA Solutions Ltd | LightCounting | Schiffer Metall- & Vakuumtechnik GmbH | WD3 Consult |
Edwards | Lightelligence | School of Engineering, University of Warwick | Welsh Government |
EFFECT Photonics | Lightium AG | scia Systems GmbH | Wise Integration |
Eindhoven University of Technology | Lightwave Logic | SCINTIL PHOTONICS | WISE-INTEGRATION |
Electron mec | LioniX | SCREEN | Wolfspeed |
Element 3-5 | Loughborough University | SEI Interconnect Products (Europe) Ltd. | Wolfspeed, Inc. |
Enlightra Sàrl | Luceda Photonics | Semilab | Yole Group |
Entrepix / PR Hoffman | Lumencor | SET | YSystems Kokusai Co., Ltd. |
EPFL | Lumiphase | SET Corporation | Zero Point Motion |
ACS Motion Control | EEMCO GmbH | Meister Abrasives AG | Scantinel Photonics |
Adenso GmbH | Eindhoven Hendrik Casimir Institute - TU/e | Mersen | Schunk Xycarb Technology |
Advanced Energy | Eindhoven University of Technology | Micledi Microdisplays | Scientific |
Advanced Micro Foundry | Eleshop B.V. | MicroAlign | SCREEN Semiconductor Solutions Co., Ltd. |
Aegiq Ltd | Enkris Semiconductors | Microchip Technology Germany GmbH | Yield Engineering Systems (YES) |
Aehr Test Systems GmbH | Enlightra | Microsoft Research | SENTECH Instruments GmbH |
tektronix | Enlightra Sàrl | Microtron NV | Self |
AEM - Afore Oy | EPC | MinDCet NV | Semilab |
AIXEMTEC GMBH | Etteplan | Mitsubishi Chemical | Semitronics |
AIXTRON | Eurofins EAG Laboratories | Morgan Advanced Materials | Semsysco GmbH |
Alcyon Photonics | European Photonics Industry Consortium (EPIC) | Nanoscribe | Sensitec GmbH |
Aledia | EV Group | Nanotronics | SET |
Alight Technologies ApS | Fathom Radiant | Veeco | SGL Carbon |
ALLOS Semiconductors GmbH | FEMTOprint SA | NAsP III/V GmbH | SICC |
ALMAE TECHNOLOGIES | Femtum | National Physical Laboratory | Wave Photonics |
Alter Technology | FerroTec | National Research Council | Siconnex |
Ametek BV - Navitar | ficonTEC | Navitas | SiConTec |
ams-OSRAM International GmbH | Fluke Process Instruments | NewPhotonics Ltd | Siglent Technologies Germany GmbH |
Rapid Photonics | Forge Nano | Nexperia | Silanna Semiconductor |
Soitec | FormFactor | nextnano Gmbh | Silanna UV |
Annealsys | Fraunhofer HHI | Nokia | SilOrix |
Ansys | Fraunhofer IAF | Nouryon | Siltronic AG |
Kitec | Fraunhofer IISB | Novel Crystal Technology | Silvaco |
Lightwave Logic | Fraunhofer IZM | Novophotonics Consulting | Simple Photonics |
Thermo Fisher Scientific | University of Cambridge | NRNU MIPhI | Sistem Technology Limited |
Antwerp Space | Faculty of Sciences of Monastir | Omdia | Skolkovo Institute of Science and Technology |
Applied Materials | Free Space - Neuruno - Glass-Imaging | Ommatidia LiDAR | Yole Group |
AquiSales | Freiberger Compound Materials GmbH | ON Semi | Solid State AI |
ASM | FTMC | Onto Innovation | PPM Power |
AUCCEPT Consulting GmbH | Furukawa Electric | OPTICA | Onsemi |
Averna | G&H | NAMICS Europe GmbH | SPM AG |
DECTRIS Ltd. | Gain Semitec CO., LTD. | OPTICS11 FAZ LIMITED | Star Photonics |
Element3-5 GmbH | Gallium Semiconductor | Optim Wafer Services | STI France |
Axetris AG | Gencoa Ltd | Optiwave Systems Inc. | STMicroelectronics |
Axithra | GlobalFoundries | ORC, University of Southampton | STR |
AXT | Hamamatsu | Oxford Instruments | Strategic Semiconductors |
Baillie Gifford | Hardinge | Oxford Ionics | SUMCO Europe |
Bay Photonics Ltd | Helbling Technik Bern AG | PALL Gmbh | SÜSS MicroOptics |
Luceda Photonics | Heraeus | Panasonic | Sylex |
BECQSPACE | Hesse GmbH | SMART Photonics | Quintessent |
Dust Photonics | Hewlett Packard Enterprise | Panasonic Connect | Taiyo Nippon Sanso |
BelGan | Hitachi Hightech Europe GmbH | Panasonic Industrial Devices Materials Europe GmbH | Teikoku Taping System Inc |
Beneq | htt Group | Personal | TELECOM Paris |
Bifrost Communications Aps | Huawei | Pfeiffer Vacuum | Teledyne |
BOM | ICON Photonics | Philips MEMS Foundry | IBM |
Boschman Advanced Packaging Technology | Shell | PHIX Photonics Assembly | Tempress Systems |
Bright Photonics | IHP | Photon Design Ltd | Tesat-Spacecom GmbH & Co. KG |
Bristol University | III/V-Reclaim | PHOTON IP | The Gate-TUe |
Brooks Automation | imec | PhotonDelta | The Spark |
Bruker | UnitySC | Photonfirst | ThinkMade |
C & D Semiconductor | IMS | Photonic Integration Technology Center – JePPIX | TNO |
Cadence | Incize | Synopsys | TOMOE Advanced Materials s.r.o. |
Caliopa/Huawei | Infineon | PhotonicsNL | TOPTICA Photonics AG |
Cambridge Consultants Ltd | Infinera | PHOTONIP | Tower Semiconductor |
Canadian Photonics Fabrication Centre | Aerotech | PhotonPath | Transphorm |
Carl Zeiss AG | Infinite - Ansys Partner | PhotonX Networks | TriEye |
Center For Physical Sciences and Technology (FTMC) | InnoLight Technology (Suzhou) Ltd., | Physik Instrumente (PI) | TRUMPF Hüttinger |
centrotherm international AG | Innolume GmbH. | James Watt Nanofabrication Centre, University of Glasgow | Trymax |
Ciena | Innoscience Europe BV | PICadvanced | TTC GmbH |
Cimetrix by PDF Solutions | Attolight | Picosun | UGent/Imec |
Cisco | INRiM (Istituto Nazionale di Ricerca Metrologica) | PITC | UKRI - STFC |
CISM - Swansea University | Intelligent Epitaxy Technology, Inc. (on behalf of Riber) | PM² Photonics | ULVAC GmbH |
CISSOID | INTENGENT, INC | Pointcloud Inc/GmbH | Umicore |
CITC | Inxun Technology | Polariton Technologies AG | Bosch Sensortec |
Clas-Sic | Ipswich Research Centre, Huawei UK | Polyn Technology Ltd | United Monolithic Semiconductors |
CNRS-CRHEA | ipTEST Limited | Porotech | Universitat Politècnica de València |
Coherent Corp. | IQE plc | Precision Fabricators | University College London |
Commscope | ISP System | PROTEX INTERNATIONAL | University Gent |
Compound Semiconductor Centre | JEMA s.a. | PureOn | University of California Santa Barbara (UCSB) |
CORNERSTONE | Jenoptik Optical Systems GmbH | Q.ANT | University of Glasgow |
Corning | JSR Micro NV | Qt Company | University of Illinois Urbana-Champaign |
CS CLEAN SOLUTIONS GmbH | JTA Equipment Technology | Qt.io | University of Vigo |
CSconnected | JX Nippon Mining & Metals Corporation Frankfurt Office | Quantinuum | UPVFab - Universitat Politecnica de Valencia |
Evatec | Keysight Technologies | Quantum Dice | Vacom BV |
CVD Equipment Corporation | KLA Corporation | Quantum Source Labs | Vanguard Automation |
Cyberoptics | KnowMade | Queen Mary University of London | Vario-optics |
Delft University of Technology | Kramski GmbH | Quside Technologies | Veonis Technologies |
DEMCON | Kyma Technologies | QustomDot BV | Vertilas |
Denso automotive Deutschland Gmbh | Lam Research Corporation | Raith Inc. | Vistec Electron Beam |
Dimione Systems | Lapmaster Wolters | Rena Technologies Gmbh | Vital Materials |
DISCO HI-TEC EUROPE GmbH | LayTec AG | Resolute Photonics | VLC Photonics SL |
DM Tech Sales | Leonardo | REVASUM | Voyant Photonics |
EAGLEYARD Photonics GmbH | Łukasiewicz - Institute of Microelectronics and Photonics | Riber | Vrije Universiteit Brussel |
Easygan SAS | Lumentum | VPIphotonics | VTI Aero |
EazyWorks Inc. | Lumiphase | Rigaku | VTT |
EDA Solutions | LUNA Innovations | ROARTIS | Welsh Government |
Liehr Consulting | M.E. SCHUPP Industriekeramik GmbH | ROHM Semiconductor | Wise Integration |
LIGENTEC | MalvernPanalytical | S3 Alliance GmbH | Wolfspeed |
Lightelligence | Marelli Electric Powertrain | Saint-Gobain Surface Conditioning | XFAB AG |
LioniX International | Masimo Semiconductor | Santec Corporation | Zero Point Motion |
3DPrintWafer.com | Dimione Systems | Malvern Panalytical | SCREEN-SPE |
ADD | Distek - Italy | MANCEF (Micro-Nano Commercialization Education Foundation) | SEI Interconnect Products (Europe) Ltd |
adSphere GmbH | EasyGan SAS | matuu integrated tc | SEI Interconnect Products (Europe) Ltd. |
ADVANCED FIBER RESOURCES | EazyWorks Inc. | MEI Micro | Semilab |
AEM | Eblana Photonics | Menlo Systems GmbH | Semitronics Sales Ltd |
Air Gloss | EDA Solutions Limited | Merconics | Semsysco |
Aixemtec | eLux | MERSEN | SET |
Aixtron | EPIC Centre | Meta Reality Labs | siconnex customized solutions GmbH |
AIXTRON SE | EPIC Centre / Torbay Hi-Tech Cluster | Micledi Microdisplays | Sicoya GmbH |
Ajinomoto Fine-Techno USA Corporation | ePIXfab / University of Ghent | Microtron | Sikkim Manipal Institute of Technology |
Akhetonics GmbH | ETABLISSEMENTS ELAHDJ SOW HAMIDOU | Miraex | Silicon Austria Labs GmbH |
aksu | ETHZ | Mirion Technologies (Canberra Olen) NV | SimplySimulate, LLC |
Alcyon Photonics | Etteplan | Mitsubishi Electric Research Labs | SiPhox |
ALLOS Semiconductors | Eurofins EAG Laboratories | Mitsubishi Electric Research Labs (MERL) | Sivers Photonics |
Almae Technologies | European Commission - DEFIS | Nanoscribe | SM Optics srl |
Almae-Technologies | European Photonics Industry Consortium (EPIC) | Nanoscribe GmbH & Co. KG | SMART Photonics |
Alter Technology | EV Group | NANOTAM Nanotechnology Research Center | Soitec |
Alterphasic | EV Group (EVG) | Nanotronics | SONY Depth Sensing |
ams | Evatec | NAsP III/V | Sony Depthsensing Solutions |
ams Osram | Evatec AG | National Research Council Canada | SOPETRACO INTERNATIONAL |
Anchored In | EXFO | New York University | ST Microelectronics |
Anello Photonics | Femtum | Neways | Standard media group |
Angel BC | Ferrotec | Neways Technologies | Standard media group Kenya |
AngelTech | Ferrotec (USA) Corp. | Nippon Gases Belgium NV | State research institute Center for Physical Sciences and Technology |
Ansys | ficonTEC | Nokia | STI France |
Ansys Lumerical | ficonTEC Service GmbH | Nouryon | STMICROELECTRONICS |
Antwerp Space | ficonTEC Service GmbH -Department China- | NRNU MEPHI | Strategy Analytics |
Appentra | Forge Nano | NTT | Student |
Applied Materials | FormFactor | Nvidia | Surfix Diagnostics |
Aragon Photonics | Fraunhofer HHI | One Silicon Chip Photonics | SUSS Microoptics |
ARYAMOND | Fraunhofer IAF | Onto Innovation | Swansea University |
Aryballe | Fraunhofer IMS | OPTICA | Synopsys |
ASM | Fraunhofer Institute for Reliability and Microintegration (IZM) | Optics11 FAZ | Tarbiat Modares University |
Atecom Technology Co., Ltd. | Fraunhofer IZM | Optiwave | Technical University of Denmark |
Attolight | Fujitsu | Optiwave Systems Inc | TELECOM Paris |
AUCCEPT Consulting GmbH | Ghent University - imec | ORC, University of Southampton | Tematys |
Averna | Glass-Fathom-Creal | OST University of Applied Sciences | The University of Manchester |
Avicena | OURC | Thermo Fisher Scientific | |
Avo Photonics | Government of Telangana | Outsight | THERMOFISHER SCIENTIFIC |
Axetris AG | GSC "Zelenograd nanotechnology center" | Oxford Instruments | ThinkMade Engineering & Consulting |
AXT | Hamamatsu | Oxford Ionics | Thomas Leicht Consulting |
AXT, Inc. | Helbling Technik Bern AG | Panasonic | TNO |
AyarLabs | Hewlett Packard Enterprise | Panasonic Connect Co. Ltd. | TNO / PITC |
Azelis | HG Genuine | Panasonic Industry Connect Europe GmbH | TOK |
AZUR SPACE Solar Power GmbH | Huawei | Pegasus Chemicals | Town Line Technologies, LLC |
Bay Photonics Ltd | Huawei Technologies | Phanofi | Transphorm |
Beamagine | Huawei Technologies Belgium R&D Center | Philips | Transphorm, Inc. |
BelGaN | Huawei Technologies Canada | PHIX B.V | TriEye |
BelGaN BV | Huawei Technologies R&D Belgium nv | PHIX Photonics Assembly | TRUMPF |
Beneq | Huawei Technologies Research and Development UK Ltd | Photon Design | TRUMPF HÜTTINGER |
Besi Austria | Huawei Technologies Research&Development (UK) Limited | PHOTON IP | Tyndall National Institute |
bialoom | IBM | PhotonDelta | UGent/imec |
Bilkent University | Ibsen Photonics A/S | PhotonFirst Technologies | Umicore |
Bosch Sensortec | ICON Photonics SAS | Photonics Media | Umicore Electro-Optic Materials |
Bright Photonics | IIIV/-Reclaim | PhotonIP | Umicore EOM |
Broadex Technologies | II-VI | Physik Instrumente | united monolithic semiconductors |
Broadex Technologies UK | II-VI Inc. | Physik Instrumente GmbH & Co. KG | UNITY SC |
Brolis | Imec | PI Benelux BV | Unity-SC |
Brolis Sensor Technology | Impedans Ltd | PICadvanced | Universidad Carlos III de Madrid |
Bruker | IMS | Picosun Oy | University |
C&D Semiconductor Services, Inc. | Incize | POET Technologies | University of baghdad |
C2Mi | Infineon | POET Technologies Inc. | University of Glasgow |
Caeleste | Infinite Simulation Systems BV | Pointcloud Inc | University of Southampton |
Cailabs | INNFOCUS | Pointcloud Inc. | UPVFab - Polytechnic University of Valencia |
Carl Zeiss SMT GmbH | IOT Factory | Poro Technologies Ltd | USCB (University of California Santa Barbara) |
CCS UNIVERSITY MEERUT | IP Group | Porotech | Vactec BV |
CEA | iPRONICS | PRFI | Vanguard Automation |
CEA-Leti | IQE | Punjab institute of cardiology | Vanguard Automation GmbH |
CENTER FOR PHYSICAL SCIENCES AND TECHNOLOGY (FTMC) | JePPIX | Pureon AG | Vario Optics |
centrotherm Singapore | JFS | PVA Crystal Growing Systems Gm | Vector Photonics |
Chalmers University | JFS Laboratory | PVA Crystal Growing Systems GmbH | Veeco |
Chonnam National University | JSC "Zelenograd nanotechnology center" | Pvatepla | Velvetch |
Chromosol | JSW Afty | Quantinuum | Vertilas |
Chung-Ang University | JWC | Quantinuum LLC | Via Electronic |
Ciena | JX Nippon Mining & Metals Corporation | Quantum Dice | VIAVI Solutions |
Ciena Corporation | JX Nippon Mining & Metals Corporation Frankfurt Office | Qubedot | Vision Markets |
CITC | KEYSIGHT TECHNOLOGIES | QubeDot GmbH | Vistec Electron Beam GmbH |
ClassOne | King Abdullah University of Science and Technology | Quix Quantum | Vital Materials Co Ltd |
ClassOne Technology | KLA | Quside Technologies | Vital Materials Co. Ltd |
CMIt | KLA Corporation | Raith GmbH | VLC Photonics S. L. |
CNRood | Kleenex Group | Rapid Photonics BV | VPIphotonics |
CNRS / Centre for Nanoscience and Nanotechnology | Knowmade | RCL | Vrije Universiteit Brussel |
Coherent LaserSystems GmbH & Co. KG | Kymatech | RENA Technologies GmbH | VTEC Lasers & Sensors |
COMET AG | Lam Research Corporation | RENA Technologies North America | VTT |
Commscope | LayTec | Resolute Photonics | Wave Photonics |
Compound Semiconductor Centre (CSC) | LayTec AG | Retired | Wavetek Microelectronics Corp |
CompoundTek | LeddarTech | Riber | Wing Co., Ltd |
CORNERSTONE | LIGENTEC | SABIC | Wistron |
Corning | LIghtwave Logic | Saccade Vision | XenomatiX |
Corning Inc | Lightwave Logic Inc. | Saint-Gobain | X-FAB |
CORNING SAS | LioniX | Salience Labs Ltd | X-FAB MEMS Foundry |
CSconnected | LioniX International | Salland Engineering (Europe) B.V. | Yole |
CSEM | Literary Academy for Dalit of Nepal (LAD-Nepal) | Samsung | Yole Développement |
CSIR-CSIO | Luceda Photonics | Samsung Advanced Institute of Technology | Yole Group |
db-matik AG | Łukasiewicz - Institute of Microelectronics and Photonics | Schunk Xycarb Technologies | Yole Intelligence |
Deeplight | Luna Innovation | Scintil Photonics | Yole SystemPlus |
Delta Diagnostics | Luna Innovations | Scotech Ltd. | Zelenograd Nanotechnology Center |
88td Sense Consulting & advisory | DSTEK SOLUTION COMPANY LIMITED | Lumerical | ShinhanDS |
Accel RF | Dust Photonics | Luminous Computing | SiConTec |
ADVA Optical Networking | EAG Laboratories | Lumotive | Silvaco |
Advanced Energy | EDA Solutions | Luquan | Silvaco Europe Ltd |
AECOM | EFFECT Photonics | MALT SYSTEM LTD | Singapore EDB |
AEMtec GmbH | EI., Co Ltd | Materion Brush GmbH | Skolkovo Institute of Science and Technology |
Aeye | Eminess Technologies Europe GmbH | MCRT GmbH | Skoltech |
AGC Glass Europe | EPIC | MEI LLC | skylane optics |
AGC Inc. | EPIC - European Photonics Industry Consortium | Mentor, a Siemens business | Sở TTTT |
AGENCY FOR DEFENSE DEVELOPMENT | EPIC Centre UK | Miakhel Brothers LTD | Soitec Belgium nv |
Agribank | EpiGaN/Soitec | MICLEDI microsdisplays BV | Solar Cells for Space Applications |
Ai | ePIXfab | MicroAlign | Sonnenberg Harrison Partnerschaft MBB |
ALLOS Semiconductors GmbH | Eurofins EAG | MINHVU | SONY |
Almae Technologies SAS | European Commisison - Space Unit | Multiphoton Optics | Sony Corp |
Amata City Bien Hoa Joinstock Company | European Commission | Multiphoton Optics GmbH | Sony Depthsensing |
Analog Devices | European Space Agency | MySelf | Sony Depthsensing. |
Angel | EV Alliance LLC | Nanolab@TU/e Dept. of Applied Physics Eindhoven University of Technology | Source Photonics |
ANGEL BUSINESS COMMUNICATIONS | Evatec Europe GmbH | Nanoscribe GmbH | Spectricity |
Arbidol www.google | Exagan | National Instruments | SPG Land |
ARCH Venture Partners Europe | FAB Support | National Research Nuclear University "MEPhI" | SPTS Technologies Ltd, A KLA Company |
Arete Research | FAB Support AB | National Research Nuclear University MEPhI | ST |
ARISTOTLE UNIVERSITY OF THESSALONIKI | fbgn | Netherlands Enterprise Agency | ST Instruments B.V. |
ASML | FHR Anlagenbau GmbH | Nexperia | state bank of Viet Nam |
ASML BV | FLOSFIA INC. | Ngân hàng TMCP Quốc Dân | SUMCO |
Atecom Technology Co., Ltd | Fraunhofer ISIT | Non | SUSS MicroOptics SA |
ATHEAM Consultancy | Freedom Photonics | NTN INNOVATION BOOSTER PHOTONICS | SUSSMicroTec Lithography |
Attolight AG | FRT GmbH | OASIS-PEARL Corp. | Sylex, s.r.o. |
Azelis France | GE Healthcare Finland Oy | OITC | System Plus Consulting |
BAC A BANK | Germany | OSemi | Taiyo Nippon Sanso Corporation |
Baikowski SA | GPB | OSRAM Opto Semiconductors GmbH | Taiyo Wire Cloth |
Bando Chemical Industries, Ltd. | Gpixel | Ouster | tankeblue |
Baoviet Holdings | GREATECH INTEGRATION (M) SDN. BHD. | Panasonic Connect Europe GmbH | Technobis |
BashaBush | HiSilicon (Huawei Group) | Panasonic Smart Factory Solutions Co. Ltd. | Teem Photonics |
Bay Photonics | Hitachi High-Tech | Pegasus Chemicals Ltd | Tegema |
Beneq Oy | HORIBA | PHABULOuS Pilot Line | Tektronix |
Berenschot | HORIBA France | Philips Innovation Services | Teltec Semiconductor Technic GmbH |
Besi | HORIBA UK Ltd | PhiX B.V. | Tesat GmbH |
Bilkent University, Nanotechnology Research Center | HTS | Photon Design Ltd. | Tesat-Spacecom GmbH & Co. KG |
Brolis Semiconductors | Huawei (Ipswich Research Centre) | PhotonDelta Foundation | TEST |
Brolis Sensor Technology UAB | Huawei Technologies Duesseldorf GmbH | PhotonFirst | TESTINGTEST |
Bruco Integrated Circuits | Huawei Technologies R&D Belgium | PhotonicsNL | ThinkMade Engineering & Consulting Dr, Ruth Houbertz |
Bruker UK | Hybrid Lidar Systems AG | Physik Instrumente (PI) | Thorlabs |
Cadence | HyperLight Corporation | Physik Instrumente (PI) GmbH & Co. KG | Transport |
Caeleste cvba | Ibsen Photonics | Picosun Europe GmbH | TRUMPF Hüttinger GmbH Co. KG |
Cambridge Consultants Ltd | ICON Photonics | PIDA | Trymax Semiconductor Equipment BV |
CEA - Leti | IIT Madras | PITC B.V. | TTM Technologies, Inc. |
Cea Leti | IMS b.v. | PLANTOM MULTIDIMENSIONAL COMPANY | Tyndall Institute |
CeeVeeTech | IMS BV | Plasma-Therm | U.S. Department of State |
Central Securities | Indium Corporation | Plasticomnium | UCL, UK |
CENTRE FOR NANOHEALTH - SWANSEA UNIVERSITY | InnoLas Semiconductor GmbH | Plextek Services Ltd | UGent - imec |
centrotherm Asia Pte Ltd | Innovation Booster Photonics | PNJ | UGent-imec |
centrotherm clean solutions GmbH &Co. KG | Insight | Polariton Technologies AG | ULVAC GmbH |
Ceramicforum Co., Ltd | Insight Lidar | PolyN Technology Limited | Umicore AG & Co. KG |
Chemetall Precision Microchemicals (BASF) | Inspectrology | POLYN TECHNOLOGY, LTD | Umicore NV |
chiao tung university | Institute for Compound Semiconductors | Premissa, Inc. | UMS |
CHOLIMEX | INTENGENT, INC. | private | Universitat Politecnica Valencia |
Cisco | Intlvac | Public Joint-Stock Company "Research and Production Corporation"Almaz" | University of Cyprus |
ClassOne Technology GmbH | Intlvac Thin Film | PwC Vietnam | University of Manchester |
CMP | iPronics, Programmable Photonics, Universitat Politecnica de Valencia | Qorvo | University of Warwick |
Compat B.V. | Ipswich Research Centre, Huawei UK | Quan Technology Fund | US Conec |
CORNERSTONE, ORC | IQE plc | Quan Ventures | Vacuum Engineering & Materials |
CORNERSTONE, University of Southampton | Iris Light Technologies, Inc. | Quantum Source Labs | Valo Biophotonika Oy |
Corning, Inc | IT | Raith | Vario-Optics ag |
CS CLEAN SOLUTIONS AG | Jjufc | Research center "Module" | vcmcompany |
CS CLEAN SYSTEMS (UK) Ltd. | Johannes Kaeppeler Consultant | RFHIC | VDI Technologiezentrum |
